Forecast for Trollhättan, Sweden |
|
|
Last update: 22.02.2012 @ 18:49 Next update: 23.02.2012 @ 07:00 |
Provided by: |
| Temperature | Precipitation | Pressure | Wind | ||||
| Tomorrow | 00:00 - 06:00 | 5°C | 990.4 hPa | Fresh breeze from southwest | 9 m/s | ||
| 06:00 - 12:00 | 2°C | 996.6 hPa | Moderate breeze from west-northwest | 7 m/s | |||
| 12:00 - 18:00 | 6°C | 1004.4 hPa | Moderate breeze from west | 6 m/s | |||
| 18:00 - 00:00 | 4°C | 1005.6 hPa | Moderate breeze from west-southwest | 6 m/s |
| Day | Temperature | Precipitation | Pressure | Wind | |||
| Friday 24.02.2012 |
00:00 - 06:00 | 5°C | 999.8 hPa | Moderate breeze from west-southwest | 7 m/s | ||
| 06:00 - 12:00 | 4°C | 999.4 hPa | Moderate breeze from west-southwest | 6 m/s | |||
| 12:00 - 18:00 | 7°C | 1000.8 hPa | Moderate breeze from west-southwest | 6 m/s | |||
| 18:00 - 00:00 | 3°C | 1000.6 hPa | Moderate breeze from west-southwest | 7 m/s | |||
| saturday 25.02.2012 |
00:00 - 06:00 | 2°C | 997.2 hPa | Moderate breeze from west-southwest | 8 m/s | ||
| 07:00 - 13:00 | 1°C | 1001.5 hPa | Moderate breeze from west-northwest | 6 m/s | |||
| 13:00 - 19:00 | 5°C | 1009.4 hPa | Gentle breeze from north-northwest | 5 m/s | |||
| 19:00 - 01:00 | -1°C | 1012.8 hPa | Light breeze from north-northwest | 3 m/s | |||
| Sunday 26.02.2012 |
01:00 - 07:00 | -3°C | 1016.2 hPa | Light breeze from north-northwest | 3 m/s | ||
| 07:00 - 13:00 | -4°C | 1018.5 hPa | Light breeze from north-northwest | 2 m/s | |||
| 13:00 - 19:00 | 3°C | 1020.6 hPa | Light air from north | 1 m/s | |||
| 19:00 - 01:00 | -3°C | 1021.1 hPa | Light breeze from west | 2 m/s | |||
| Monday 27.02.2012 |
01:00 - 07:00 | -3°C | 1021.0 hPa | Light breeze from southeast | 2 m/s | ||
| 07:00 - 13:00 | -3°C | 1019.3 hPa | Light breeze from south | 2 m/s | |||
| 13:00 - 19:00 | 3°C | 1018.7 hPa | Gentle breeze from south | 4 m/s | |||
| 19:00 - 01:00 | 0°C | 1019.8 hPa | Light breeze from south-southwest | 2 m/s | |||
| Tuesday 28.02.2012 |
01:00 - 07:00 | 0°C | < 1 mm | 1020.5 hPa | Light breeze from south-southwest | 3 m/s | |
| 07:00 - 13:00 | 1°C | < 1 mm | 1018.6 hPa | Gentle breeze from south-southwest | 4 m/s | ||
| 13:00 - 19:00 | 4°C | < 1 mm | 1016.3 hPa | Moderate breeze from southwest | 6 m/s | ||
| 19:00 - 01:00 | 5°C | < 1 mm | 1014.1 hPa | Moderate breeze from southwest | 6 m/s | ||
| Wednesday 29.02.2012 |
01:00 - 07:00 | 6°C | 1013.5 hPa | Moderate breeze from west-southwest | 6 m/s | ||
| 07:00 - 13:00 | 6°C | 1014.2 hPa | Gentle breeze from west | 5 m/s | |||
| 13:00 - 19:00 | 11°C | 1016.6 hPa | Gentle breeze from west | 5 m/s | |||
| 19:00 - 01:00 | 5°C | 1018.2 hPa | Light breeze from west-southwest | 3 m/s | |||
| Thursday 01.03.2012 |
01:00 - 07:00 | 4°C | 1018.8 hPa | Gentle breeze from west-southwest | 4 m/s | ||
| 07:00 - 13:00 | 4°C | 1017.7 hPa | Moderate breeze from west-southwest | 6 m/s | |||
| 13:00 - 19:00 | 7°C | 1017.3 hPa | Moderate breeze from west-southwest | 7 m/s | |||
| 19:00 - 01:00 | 3°C | 1021.5 hPa | Light breeze from west-southwest | 3 m/s | |||
| Friday 02.03.2012 |
01:00 - 07:00 | -1°C | 1024.1 hPa | Light breeze from south-southwest | 2 m/s | ||
| 07:00 - 13:00 | 4°C | < 1 mm | 1022.0 hPa | Gentle breeze from southwest | 4 m/s | ||
| 13:00 - 19:00 | 5°C | < 1 mm | 1019.3 hPa | Gentle breeze from southwest | 5 m/s | ||
| 19:00 - 01:00 | 5°C | < 1 mm | 1014.9 hPa | Light breeze from southwest | 3 m/s | ||
| saturday 03.03.2012 |
01:00 - 07:00 | 4°C | < 1 mm | 1010.7 hPa | Gentle breeze from southwest | 5 m/s | |
| 07:00 - 13:00 | 5°C | < 1 mm | 1005.4 hPa | Gentle breeze from southwest | 5 m/s |